0
Courses
0
Students
0
Educators
0
Awards
WHY AKSU
- Faculties from IITs, NIT's, and reputed universities/ Institutes.
- Excellent Infrastructure. 100+ Acers Campus
- Hi-Tech Labs in Different Faculties and Department
- Interaction between technical institutions and Industries
- Organizes Foreign Educational Tours For Students and Faculties.
- 100% Placement Assistance
AWARDS
Previous
Next
THE UNIVERSITY
WITH DIFFERENCE
RECOGNITION & APPROVALS
Establishment
By Government of Madhya Pradesh by an Act No.44 of 2011 of Madhya Pradesh Vidhan Sabha
UGC Recognition
A statutory body of the Government of India under 2(f) of UGC Act.
AICTE approval
As per law, Universities do not require AICTE approval
Accreditation of ICAR
Approval of NCTE
Approval of PCI
Approval of PCMP
Approval of DGMS
Approval of BCI
COURSES OFFERED
- Agriculture Science & Technology
- Basic Science
- Computer Application & Engineering
- Commerce & Financial Studies
- Education
- Engineering & Technology
- Food Technology
- Law
- Life Science & Technology
- Management Studies
- Medical Science
- Pharmaceutical Sciences
- Performing Arts
- Social Science & Humanities
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
Diploma Agriculture Engineering | Semester | 3 Years | 22,500/- |
B.Tech. Agriculture Engineering | Semester | 4 Years | 39,000/- |
B.Sc. – Ag. (Hons.) | Semester | 4 Years | 48,000/- |
M.Sc. (Agri.) – Agronomy | Semester | 2 Years | 40,000/- |
M.Sc. (Agri.) – Genetics and Plant Breeding | Semester | 2 Years | 33,500/- |
M.Sc. (Agri.) – Plant Pathology | Semester | 2 Years | 33,500/- |
M.Sc. (Agri.) – Soil Science | Semester | 2 Years | 33,500/- |
M.Sc. (Hort.) – Vegetable Science | Semester | 2 Years | 35,000/- |
M.Sc. (Hort.) – Floriculture and Landscaping | Semester | 2 Years | 35,000/- |
M.Tech. (Agril. Engg.) – Processing and Food Engineering | Semester | 2 Years | 35,000/- |
M.Tech. (Agril. Engg.) – Farm Machinery and Power Engineering | Semester | 2 Years | 35,000/- |
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
B.Sc. Mathematics | Semester | 3 Years | 14,000/- |
B.Sc. Geology | Semester | 3 Years | 14,000/- |
B.Sc. Biology | Semester | 3 Years | 14,000/- |
B.Sc. CS | Semester | 3 Years | 14,000/- |
B.Sc. Seed Technology | Semester | 3 Years | 20,000/- |
M.Sc. (Chemistry) | Semester | 2 Years | 17,000/- |
M.Sc. (Physics) | Semester | 2 Years | 17,000/- |
M.Sc. (Math) | Semester | 2 Years | 17,000/- |
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
BCA (Hons.) | Semester | 3 Years | 18,500/- |
BCA – Artificial Intelligence & Machine Learning | Semester | 3 Years | 30,000/- |
B.Sc. (IT) Hons. | Semester | 3 Years | 18,500/- |
MCA | Semester | 2 Years | 27,000/- |
PGDCA | Semester | 1 Years | 9,000/- |
DCA | Semester | 1 Years | 11,000/- |
B.Tech. Computer Science & Engineering | Semester | 4 Years | 35,000/- |
B.Tech. (CSE) Artificial Intelligence & Data Science | Semester | 4 Years | 35,000/- |
B.Tech. (CSE) Cyber Secutity | Semester | 4 Years | 35,000/- |
B.Tech. (CSE) Artificial Intelligence & Machine Learning | Semester | 4 Years | 45,000/- |
B.Tech. LE Computer Science & Engineering | Semester | 3 Years | 35,000/- |
Diploma Computer Science & Engineering | Semester | 3 Years | 24,000/- |
Diploma LE Computer Science & Engineering | Semester | 2 Years | 23,000/- |
M.Tech. Computer Science & Engineering | Semester | 2 Years | 37,500/- |
M.Tech. (Part Time) Computer Science & Engineering | Semester | 3 Years | 25,000/- |
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
B.Com. (CA) | Semester | 3 Years | 15,000/- |
B.Com. (Economics) | Semester | 3 Years | 14,000/- |
B.Com. (Hons.) | Semester | 3 Years | 18,000/- |
B.Com. (Hons.) CAP | Semester | 3 Years | 21,000/- |
B.Com. (Hons.) CSP | Semester | 3 Years | 21,000/- |
B.Com. Financial Management | Semester | 3 Years | 20,000/- |
M.Com. | Semester | 2 Years | 12,500/- |
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
B.Ed. | Semester | 2 Years | 30,000/- Per Sem |
D.El.Ed. | Yearly | 2 Years | 58,000/- Per Year |
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
B.Tech. Civil Engineering | Semester | 4 Years | 37,500/- |
B.Tech. Cement Techology | Semester | 4 Years | 34,000/- |
B.Tech. Computer Science & Engineering | Semester | 4 Years | 35,000/- |
B.Tech. Electrical Engineering | Semester | 4 Years | 36,000/- |
B.Tech. Mechanical Engineering | Semester | 4 Years | 35,000/- |
B.Tech. Mining Engineering | Semester | 4 Years | 45,000/- |
B.Tech. (CSE) Artificial Intelligence & Data Science | Semester | 4 Years | 35,000/- |
B.Tech. (CSE) Cyber Secutity | Semester | 4 Years | 35,000/- |
B.Tech. LE Civil Engineering | Semester | 3 Years | 37,500/- |
B.Tech. LE Electrical Engineering | Semester | 3 Years | 36,000/- |
B.Tech. LE Computer Science & Engineering | Semester | 3 Years | 35,000/- |
B.Tech. LE Cement Technology | Semester | 3 Years | 34,000/- |
B.Tech. LE Mechanical Engineering | Semester | 3 Years | 35,000/- |
B.Tech. LE Mining Engineering | Semester | 3 Years | 45,000/- |
Diploma Agriculture Engineering | Semester | 3 Years | 22,500/- |
Diploma Civil Engineering | Semester | 3 Years | 23,000/- |
Diploma Cement Technology | Semester | 3 Years | 24,000/- |
Diploma Computer Science & Engineering | Semester | 3 Years | 24,000/- |
Diploma Electrical Engineering | Semester | 3 Years | 23,000/- |
Diploma Food Technology | Semester | 3 Years | 22,500/- |
Diploma Mechanical Engineering | Semester | 3 Years | 24,000/- |
Diploma Mining Engineering | Semester | 3 Years | 34,000/- |
Diploma Mining and Mine Surveying | Semester | 3 Years | 39,000/- |
Diploma LE Cement Technology | Semester | 2 Years | 23,000/- |
Diploma LE Civil Engineering | Semester | 2 Years | 23,000/- |
Diploma LE Electrical Engineering | Semester | 2 Years | 23,000/- |
Diploma LE Mechanical Engineering | Semester | 2 Years | 23,000/- |
Diploma LE Computer Science & Engineering | Semester | 2 Years | 23,000/- |
M.Tech. Mechanical Engineering | Semester | 2 Years | 37,500/- |
M.Tech. Mining Engineering | Semester | 2 Years | 37,500/- |
M.Tech. Computer Science & Engineering | Semester | 2 Years | 37,500/- |
M.Tech. (Part Time) Computer Science & Engineering | Semester | 3 Years | 25,000/- |
M.Tech. (Part Time) Mechanical Engineering | Semester | 3 Years | 30,000/- |
M.Tech. (Part Time) Mining Engineering | Semester | 3 Years | 31,000/- |
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
B.Tech. Food Technology | Semester | 4 Years | 35,000/- |
Diploma Food Technology | Semester | 3 Years | 22,500/- |
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
B.A. LL.B. | Semester | 5 Years | 30,000/- |
B.B.A. LL.B. | Semester | 5 Years | 30,000/- |
B.Com. LL.B. | Semester | 5 Years | 30,000/- |
LL.B. | Semester | 3 Years | 20,000/- |
LL.M. | Semester | 2 Years | 25,000/- |
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
B.Sc. Biotechnology | Semester | 3 Years | 21,000/- |
B.Sc. Microbiology | Semester | 3 Years | 21,000/- |
B.Tech. Biotechnology | Semester | 4 Years | 30,000/- |
M.Sc. Environmental Science | Semester | 2 Years | 22,500/- |
M.Sc. Microbiology | Semester | 2 Years | 27,500/- |
M.Sc. Biotechnology | Semester | 2 Years | 27,500/- |
M.Tech. Biotechnology | Semester | 2 Years | 37,500/- |
PG Diploma in Environment Pollution Management | Semester | 1 Years | 29,000/- |
PG Diploma in Safety, Health & Environment | Semester | 1 Years | 29,000/- |
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
BBA (Hons) | Semester | 3 Years | 18,500/- |
BBA – Tourism and Hotel Management | Semester | 3 Years | 20,000/- |
BBA – Digital Marketing | Semester | 3 Years | 20,000/- |
MBA (Marketing, Finance, HR, IT, Banking & Insurance) | Semester | 2 Years | 35,000/- |
MBA (Agri Business Management) | Semester | 2 Years | 35,000/- |
MBA (Hospitality and Tourism Management ) | Semester | 2 Years | 35,000/- |
MBA (Logistics and Supply Chain Management) | Semester | 2 Years | 50,000/- |
MBA (Production and Operation Management) | Semester | 2 Years | 40,000/- |
MBA Executive | Semester | 3 Years | 37,500/- |
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
BMLT | Yearly | 3 Years | 74,510/- |
BPTH | Yearly | 4.5 Years | 74,510/- |
DMLT | Yearly | 2 Years | 47,910/- |
DXRT | Yearly | 2 Years | 47,910/- |
Certificate in Operation Theatre Technician | Yearly | 1 Years | 34,600/- |
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
B.Pharm. | Semester | 4 Years | 49,000/- |
D.Pharm. | Yearly | 2 Years | 80,000/- |
M.Pharm. Pharmaceutics | Semester | 2 Years | 40,000/- |
M.Pharm. Pharmaceutical Chemistry | Semester | 2 Years | 35,000/- |
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
Diploma in Performing Arts (Music) | Semester | 1 Years | 20,000/- |
Diploma in Performing Arts (Dance) | Semester | 1 Years | 20,000/- |
Diploma in Performing Arts (Drama) | Semester | 1 Years | 20,000/- |
Bachelor of Performing Arts (Music) | Semester | 4 Years | 25,000/- |
Bachelor of Performing Arts (Dance) | Semester | 4 Years | 25,000/- |
Bachelor of Performing Arts (Theatre & Film) | Semester | 4 Years | 25,000/- |
Master of Performing Arts (Music) | Semester | 2 Years | 30,000/- |
Master of Performing Arts (Dance) | Semester | 2 Years | 30,000/- |
Master of Performing Arts (Theatre & film) | Semester | 2 Years | 30,000/- |
COURSE NAME | MODE | DURATION | FEES | |||
---|---|---|---|---|---|---|
Diploma (Fashion Designing) | Semester | 1 Years | 16,000/- | |||
B.A. (Computer) | Semester | 3 Years | 13,000/- | |||
B.A. (Public Administration) | Semester | 3 Years | 13,000/- | |||
B.A. (Fashion Designing) | Semester | 3 Years | 13,000/- | |||
B.A. (Economics) | Semester | 3 Years | 10,000/- | |||
B.A. (English Literature) | Semester | 3 Years | 10,000/- | |||
B.A. (History) | Semester | 3 Years | 10,000/- | |||
B.A. (Sociology) | Semester | 3 Years | 10,000/- | |||
B.A. (Political Science) | Semester | 3 Years | 10,000/- | |||
B.Des. | Semester | 4 Years | 80,000/- | |||
M.A. (Political Science) | Semester | 2 Years | 14,500/- | |||
M.A. (Economics) | Semester | 2 Years | 14,500/- | |||
M.A. (Education) | Semester | 2 Years | 29,000/- Per Year | |||
M.A. (Yoga Science) | Semester | 2 Years | 14,500/- | |||
M.Sc. (Yoga Science) | Semester | 2 Years | 17,000/- | |||
PG Diploma in Yoga | Semester | 1 Years | 7,000/- | |||
MSW | Semester | 2 Years | 20,000/- |
Agriculture Science & Technology
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
Diploma Agriculture Engineering | Semester | 3 Years | 22,500/- |
B.Tech. Agriculture Engineering | Semester | 4 Years | 39,000/- |
B.Sc. – Ag. (Hons.) | Semester | 4 Years | 48,000/- |
M.Sc. (Agri.) – Agronomy | Semester | 2 Years | 40,000/- |
M.Sc. (Agri.) – Genetics and Plant Breeding | Semester | 2 Years | 33,500/- |
M.Sc. (Agri.) – Plant Pathology | Semester | 2 Years | 33,500/- |
M.Sc. (Agri.) – Soil Science | Semester | 2 Years | 33,500/- |
M.Sc. (Hort.) – Vegetable Science | Semester | 2 Years | 35,000/- |
M.Sc. (Hort.) – Floriculture and Landscaping | Semester | 2 Years | 35,000/- |
M.Tech. (Agril. Engg.) – Processing and Food Engineering | Semester | 2 Years | 35,000/- |
M.Tech. (Agril. Engg.) – Farm Machinery and Power Engineering | Semester | 2 Years | 35,000/- |
Basic Science
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
B.Sc. Mathematics | Semester | 3 Years | 14,000/- |
B.Sc. Geology | Semester | 3 Years | 14,000/- |
B.Sc. Biology | Semester | 3 Years | 14,000/- |
B.Sc. CS | Semester | 3 Years | 14,000/- |
B.Sc. Seed Technology | Semester | 3 Years | 20,000/- |
M.Sc. (Chemistry) | Semester | 2 Years | 17,000/- |
M.Sc. (Physics) | Semester | 2 Years | 17,000/- |
M.Sc. (Math) | Semester | 2 Years | 17,000/- |
Computer Application
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
BCA (Hons.) | Semester | 3 Years | 18,500/- |
BCA – Artificial Intelligence & Machine Learning | Semester | 3 Years | 30,000/- |
B.Sc. (IT) Hons. | Semester | 3 Years | 18,500/- |
MCA | Semester | 2 Years | 27,000/- |
PGDCA | Semester | 1 Years | 9,000/- |
DCA | Semester | 1 Years | 11,000/- |
B.Tech. Computer Science & Engineering | Semester | 4 Years | 35,000/- |
B.Tech. (CSE) Artificial Intelligence & Data Science | Semester | 4 Years | 35,000/- |
B.Tech. (CSE) Cyber Secutity | Semester | 4 Years | 35,000/- |
B.Tech. (CSE) Artificial Intelligence & Machine Learning | Semester | 4 Years | 45,000/- |
B.Tech. LE Computer Science & Engineering | Semester | 3 Years | 35,000/- |
Diploma Computer Science & Engineering | Semester | 3 Years | 24,000/- |
Diploma LE Computer Science & Engineering | Semester | 2 Years | 23,000/- |
M.Tech. Computer Science & Engineering | Semester | 2 Years | 37,500/- |
M.Tech. (Part Time) Computer Science & Engineering | Semester | 3 Years | 25,000/- |
Commerce & Financial Studies
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
B.Com. (CA) | Semester | 3 Years | 15,000/- |
B.Com. (Economics) | Semester | 3 Years | 14,000/- |
B.Com. (Hons.) | Semester | 3 Years | 18,000/- |
B.Com. (Hons.) CAP | Semester | 3 Years | 21,000/- |
B.Com. (Hons.) CSP | Semester | 3 Years | 21,000/- |
B.Com. Financial Management | Semester | 3 Years | 20,000/- |
M.Com. | Semester | 2 Years | 12,500/- |
Education
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
B.Ed. | Semester | 2 Years | 30,000/- Per Sem |
D.El.Ed. | Yearly | 2 Years | 58,000/- Per Year |
Engineering & Technology
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
B.Tech. Civil Engineering | Semester | 4 Years | 37,500/- |
B.Tech. Cement Techology | Semester | 4 Years | 34,000/- |
B.Tech. Computer Science & Engineering | Semester | 4 Years | 35,000/- |
B.Tech. Electrical Engineering | Semester | 4 Years | 36,000/- |
B.Tech. Mechanical Engineering | Semester | 4 Years | 35,000/- |
B.Tech. Mining Engineering | Semester | 4 Years | 45,000/- |
B.Tech. (CSE) Artificial Intelligence & Data Science | Semester | 4 Years | 35,000/- |
B.Tech. (CSE) Cyber Secutity | Semester | 4 Years | 35,000/- |
B.Tech. LE Civil Engineering | Semester | 3 Years | 37,500/- |
B.Tech. LE Electrical Engineering | Semester | 3 Years | 36,000/- |
B.Tech. LE Computer Science & Engineering | Semester | 3 Years | 35,000/- |
B.Tech. LE Cement Technology | Semester | 3 Years | 34,000/- |
B.Tech. LE Mechanical Engineering | Semester | 3 Years | 35,000/- |
B.Tech. LE Mining Engineering | Semester | 3 Years | 45,000/- |
Diploma Agriculture Engineering | Semester | 3 Years | 22,500/- |
Diploma Civil Engineering | Semester | 3 Years | 23,000/- |
Diploma Cement Technology | Semester | 3 Years | 24,000/- |
Diploma Computer Science & Engineering | Semester | 3 Years | 24,000/- |
Diploma Electrical Engineering | Semester | 3 Years | 23,000/- |
Diploma Food Technology | Semester | 3 Years | 22,500/- |
Diploma Mechanical Engineering | Semester | 3 Years | 24,000/- |
Diploma Mining Engineering | Semester | 3 Years | 34,000/- |
Diploma Mining and Mine Surveying | Semester | 3 Years | 39,000/- |
Diploma LE Cement Technology | Semester | 2 Years | 23,000/- |
Diploma LE Civil Engineering | Semester | 2 Years | 23,000/- |
Diploma LE Electrical Engineering | Semester | 2 Years | 23,000/- |
Diploma LE Mechanical Engineering | Semester | 2 Years | 23,000/- |
Diploma LE Computer Science & Engineering | Semester | 2 Years | 23,000/- |
M.Tech. Mechanical Engineering | Semester | 2 Years | 37,500/- |
M.Tech. Mining Engineering | Semester | 2 Years | 37,500/- |
M.Tech. Computer Science & Engineering | Semester | 2 Years | 37,500/- |
M.Tech. (Part Time) Computer Science & Engineering | Semester | 3 Years | 25,000/- |
M.Tech. (Part Time) Mechanical Engineering | Semester | 3 Years | 30,000/- |
M.Tech. (Part Time) Mining Engineering | Semester | 3 Years | 31,000/- |
Food Technology
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
B.Tech. Food Technology | Semester | 4 Years | 35,000/- |
Diploma Food Technology | Semester | 3 Years | 22,500/- |
Law
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
B.A. LL.B. | Semester | 5 Years | 30,000/- |
B.B.A. LL.B. | Semester | 5 Years | 30,000/- |
B.Com. LL.B. | Semester | 5 Years | 30,000/- |
LL.B. | Semester | 3 Years | 20,000/- |
LL.M. | Semester | 2 Years | 25,000/- |
Life Science & Technology
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
B.Sc. Biotechnology | Semester | 3 Years | 21,000/- |
B.Sc. Microbiology | Semester | 3 Years | 21,000/- |
B.Tech. Biotechnology | Semester | 4 Years | 30,000/- |
M.Sc. Environmental Science | Semester | 2 Years | 22,500/- |
M.Sc. Microbiology | Semester | 2 Years | 27,500/- |
M.Sc. Biotechnology | Semester | 2 Years | 27,500/- |
M.Tech. Biotechnology | Semester | 2 Years | 37,500/- |
PG Diploma in Environment Pollution Management | Semester | 1 Years | 29,000/- |
PG Diploma in Safety, Health & Environment | Semester | 1 Years | 29,000/- |
Management Studies
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
BBA (Hons) | Semester | 3 Years | 18,500/- |
BBA – Tourism and Hotel Management | Semester | 3 Years | 20,000/- |
BBA – Digital Marketing | Semester | 3 Years | 20,000/- |
MBA (Marketing, Finance, HR, IT, Banking & Insurance) | Semester | 2 Years | 35,000/- |
MBA (Agri Business Management) | Semester | 2 Years | 35,000/- |
MBA (Hospitality and Tourism Management ) | Semester | 2 Years | 35,000/- |
MBA (Logistics and Supply Chain Management) | Semester | 2 Years | 50,000/- |
MBA (Production and Operation Management) | Semester | 2 Years | 40,000/- |
MBA Executive | Semester | 3 Years | 37,500/- |
Medical Science
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
BMLT | Yearly | 3 Years | 74,510/- |
BPTH | Yearly | 4.5 Years | 74,510/- |
DMLT | Yearly | 2 Years | 47,910/- |
DXRT | Yearly | 2 Years | 47,910/- |
Certificate in Operation Theatre Technician | Yearly | 1 Years | 34,600/- |
Pharmacy
COURSE NAME | MODE | DURATION | FEES |
---|---|---|---|
B.Pharm. | Semester | 4 Years | 49,000/- |
D.Pharm. | Yearly | 2 Years | 80,000/- |
M.Pharm. Pharmaceutics | Semester | 2 Years | 40,000/- |
M.Pharm. Pharmaceutical Chemistry | Semester | 2 Years | 35,000/- |
Social Science & Humanities
COURSE NAME | MODE | DURATION | FEES | |||
---|---|---|---|---|---|---|
Diploma (Fashion Designing) | Semester | 1 Years | 16,000/- | |||
B.A. (Computer) | Semester | 3 Years | 13,000/- | |||
B.A. (Public Administration) | Semester | 3 Years | 13,000/- | |||
B.A. (Fashion Designing) | Semester | 3 Years | 13,000/- | |||
B.A. (Economics) | Semester | 3 Years | 10,000/- | |||
B.A. (English Literature) | Semester | 3 Years | 10,000/- | |||
B.A. (History) | Semester | 3 Years | 10,000/- | |||
B.A. (Sociology) | Semester | 3 Years | 10,000/- | |||
B.A. (Political Science) | Semester | 3 Years | 10,000/- | |||
B.Des. | Semester | 4 Years | 80,000/- | |||
M.A. (Political Science) | Semester | 2 Years | 14,500/- | |||
M.A. (Economics) | Semester | 2 Years | 14,500/- | |||
M.A. (Education) | Semester | 2 Years | 29,000/- Per Year | |||
M.A. (Yoga Science) | Semester | 2 Years | 14,500/- | |||
M.Sc. (Yoga Science) | Semester | 2 Years | 17,000/- | |||
PG Diploma in Yoga | Semester | 1 Years | 7,000/- | |||
MSW | Semester | 2 Years | 20,000/- |
IMPECCABLE PLACEMENTS
AKS University collaborates with more than 2000 companies & ensure that students get placements in Top National & International companies like HCL, Wipro, Tech Mahindra, HSBC Bank, Prism Cement, Reliance Power, Videocon etc.
4500+
Placement Offers & Records
TESTIMONIAL
AKS University experiences the chance to grow as a person, as well as academically. University have exceeded my expectations. Start here was a transformation to gain self confidence. Practical experiences at university have enhanced my CV resulted. The biggest fruit full achievement I got selection with Pranab Mukherjee Foundation, Delhi
I Bhagshree Taose student of B.Tech. Food Technology, of AKS University Satna. At Present I am working with UniBourne Food Ingredients LLP. The AKS University has highly experienced, academic rich faculty members and state of the art laboratories. I feel proud to be a student of this university.
I Vikash Kumar Pandey, Student of B.Tech. Food Technology of AKS University. Experience of AKS University life at AKSU was happier and encouraging from the first year and upto second year to the self confidence level from the final year I could make self decision.
मैं एकेएसयू की पढ़ाई पद्धति से काफी संतुष्ट हूँ। यहाँ की टीचिंग पद्धति शानदार है।
यहाँ के सभी प्रोफेसर काफी अनुभवी हैं, और एकेएस युनिवर्सिटी के कारण ही आज मैं
सेजेंटा जैसी मल्टीनेशनल कम्पनी में जॉब कर रहा हूँ ।
Me Amar Prakash Kaushik completed B.Tech. (Mining) from AKS University.
I am thankful to my teachers and placement cell for helping in getting a job
in CIMFR (Central Government) as Technical Officer
I have taken admission in AKS University in Diploma Mining in the year 2013.
After passing I have completed PDPT one year training from WCL. I have
been selected in WCL (Western Coal Field Limited)
I am Lakhan Patidar. I did my B.Tech. Agril Engg. from AKS University, Satna
M.P. I am placed in TAFE (Tractor and Farm Equipment Limited as a field officer at
Godhara Gujrat.
AKS University is a great place for taking a knowledge for any student in
Agricultural Engg. field.
Previous
Next
LIFE @ AKSU
- Library
- Laboratories
- Auditorium & Conference Hall
- Sports
- Hostel
- Transport
Library
Laboratories
Auditorium & Conference Hall
Sports
Hostel
Transport